FIFA World Cup 2010 has start Today. Millions of Football Fans have been waiting for this moment. Here is the tv schedule of FIFA World Cup 2010 for football fans.
Today, the opening Match would be played between South Africa and Mexico which will start at 7:30 PM Indian time.
It is expected that Viewers around 214 countries would witness the ongoing games. The tv viewer ship is expected to be whopping 26.3 billion across of globe. See the world cup is expected to be one of the largest events to be viewed globally. The advertising revenue are expected to sky rocket during this world cup telecast. A part from tv viewers ship large number of audience are expected to view this world cup on internet. And for the first time a huge number of mobile users are expected to watch this world cup streaming in there mobile phones.
ESPN Sports has acquired the rights to the 2010 FIFA World Cup including TV, broadband, mobile, VOD and radio rights. The matches however will be available live on demand. FIFA World Cup Tv Schedule matches can be viewed here.
A part from tv viewers ship large number of audience are expected to view this world cup on internet. Many site that offers World Cup 2010 Live Stream are your online sites in your respective countries. Here is the list of World Cup 2010 Online Internet Schedule.
Internet
And for the first time a huge number of mobile users are expected to watch this world cup streaming in there mobile phones. you can also watch a world cup 2010 Live match on your mobile phone in your respective countries. Here is the list of world cup 2010 Mobile and Cellular Schedule.
Mobile and Cellular Services/Broadcasting
For those who are looking for the FIFA World Cup Printable Schedule ,World Cup Bracket you can Click Here.
Today, the opening Match would be played between South Africa and Mexico which will start at 7:30 PM Indian time.
It is expected that Viewers around 214 countries would witness the ongoing games. The tv viewer ship is expected to be whopping 26.3 billion across of globe. See the world cup is expected to be one of the largest events to be viewed globally. The advertising revenue are expected to sky rocket during this world cup telecast. A part from tv viewers ship large number of audience are expected to view this world cup on internet. And for the first time a huge number of mobile users are expected to watch this world cup streaming in there mobile phones.
ESPN Sports has acquired the rights to the 2010 FIFA World Cup including TV, broadband, mobile, VOD and radio rights. The matches however will be available live on demand. FIFA World Cup Tv Schedule matches can be viewed here.
Country | Broadcaster(s) |
---|---|
Albania | Free-to-air: RTSH Cable/Satellite (pay): SuperSport Albania (DigitAlb) |
Andorra | Free-to-air:TF1,France Télévisions |
Argentina | Free-to-air: Canal 7, TelefeCable (pay): TyC Sports Satellite (pay): DirecTV |
Armenia | Free-to-air: H1 |
Australia | Free-to-air: SBS |
Austria | Free-to-air: ORF |
Azerbaijan | Free-to-air: Lider TV |
Bangladesh | Free-to-air: Bangladesh Television Satellite (pay): ESPN STAR Sports |
Belarus | Free-to-air: BTRC |
Belgium | Dutch: Free-to-air: VRT |
French: Free-to-air: RTBF | |
Bolivia | Free-to-air: Unitel, Red Uno |
Bosnia and Herzegovina | Free-to-air: BHRT |
Brazil | Free-to-air: Rede Globo, Rede Bandeirantes Cable/satellite (pay): SporTV, BandSports, ESPN Brasil
|
Bulgaria | Free-to-air: BNT |
Canada | English: Free-to-air: CBC Cable/satellite (pay): Bold (nightly encores only) |
French: Free-to-air: SRC | |
Spanish: Cable/satellite (pay): Telelatino | |
Chile | Free-to-air: TVN (33 matches) Satellite (pay): DirecTV (all matches) |
China (People's Republic of China) | Free-to-air: CCTV |
Colombia | Free-to-air: Caracol, RCN (40 matches total) Satellite (pay): DirecTV (all matches) |
Costa Rica | Free-to-air: Teletica, Repretel |
Croatia | Free-to-air: HRT |
Cyprus | Free-to-air: CyBC |
Czech Republic | Free-to-air: ?T |
Denmark | Free-to-air: DR (10 matches), TV2 (32 matches) Cable/Satellite (pay): Canal 9 (21 matches) |
Ecuador | Free-to-air: Gama, TC Satellite (pay): DirecTV |
El Salvador | Free-to-air: TCS |
Estonia | Free-to-air: ERR |
Fiji | Free-to-air: Mai TV |
Finland | Free-to-air: YLE |
France and overseas territories | Free-to-air: TF1 (27 matches), France Télévisions (37 matches) Satellite/cable/IPTV (pay): Canal+ (37 matches, 8 exclusive) |
Georgia | Free-to-air: GPB |
Germany | Free-to-air: ARD (28 matches), ZDF (27 matches), RTL (9 matches) Satellite (pay): Sky Deutschland (all matches) |
Greece | Free-to-air: ERT |
Hong Kong | Free-to-air: ATV (4 matches), TVB (4 matches) Cable (pay): Cable TV Hong Kong (all matches) |
Hungary | Free-to-air: MTV |
Iceland | Free-to-air: RÚV (46 matches) Cable (pay): Stöð 2 Sport (18 matches) |
Indonesia | Free-to-air: RCTI (46 matches), Global TV (20 matches) |
Iran | Free-to-air: IRIB |
Ireland | Free-to-air: RTÉ |
India | Free-to-air: Doordarshan Satellite (pay): ESPN STAR Sports |
Bangladesh, Bhutan, Maldives,Sri Lanka | Free-to-air: varies by country Satellite (pay): ESPN STAR Sports |
Israel | Hebrew: Free-to-air: Channel 1 |
Arabic: Free-to-air: Channel 33 | |
Italy | Free-to-air: RAI (one match per day) Satellite (pay): SKY Italia (all matches) |
Japan | Free-to-air: NHK (22 matches), NTV (5 matches), Fuji TV (5 matches), TBS (5 matches), TV Asahi (4 matches), TV Tokyo (3 matches) Satellite (pay): SKY PerfecTV! (all matches) |
Kosovo | Free-to-air: RTK |
Latvia | Free-to-air: LTV |
Liechtenstein | Free-to-air:SRG SSR idée suisse (SF) |
Lithuania | Free-to-air: LRT (46 matches), LNK (18 matches) |
Luxembourg | Free-to-air: RTL |
Macau | Free-to-air: TDM |
Macedonia | Free-to-air: MRTV |
Malaysia | Free-to-air: RTM, TV3 Satellite (pay): Astro (all matches) |
Maldives | Free-to-air: Television Maldives, Cable (pay): MediaNet (all matches) |
Malta | Free-to-air: PBS (46 matches) Satellite (pay): Melita Sports (all matches) |
Mexico | Free-to-air: TV Azteca, Televisa Satellite (pay): Sky Latin America, TVC Deportes |
Middle East and North Africa | Satellite (pay): Al Jazeera Sports |
Mongolia | Free-to-air: C1 |
Moldova | Free-to-air: TRM |
Monaco | Free-to-air: TMC |
Montenegro | Free-to-air: RTCG |
The Netherlands | Free-to-air: NOS |
Nepal | Free-to-air: NTV Satellite (pay): ESPN STAR Sports |
New Zealand | Free-to-air: TVNZ (22 matches) Satellite (pay): Sky (all matches) |
Nicaragua | Free-to-air: Televicentro |
Norway | Free-to-air: TV2 (32 matches) Satellite (pay): Viasat (32 matches; rights purchased from NRK) |
Pakistan | Free-to-air: PTV Cable (pay): TEN Sports (rights purchased from ESPN Star Sports) |
Panama | Free-to-air: RPC, TVMax (40 matches total) Cable (pay): Cableonda Sports (24 matches) |
Paraguay | Free-to-air: SNT |
Peru | Free-to-air: ATV Satellite (pay): DirecTV (all matches) |
Philippines | Free-to-air: ABS-CBN, Studio 23 Cable (pay): Balls |
Poland | Free-to-air: TVP |
Portugal | Free-to-air: RTP (28 matches), SIC (18 matches) Cable/satellite/IPTV (pay): SportTV (all matches; 18 are exclusive) |
Republic of China | Cable (pay): Era Television IPTV (pay): ELTA TV |
Romania | Free-to-air: TVR |
Russia | Free-to-air: Channel One (26 matches), VGTRK (38 matches) |
San Marino | Free-to-air: RAI |
Serbia | Free-to-air: RTS |
Singapore | Free-to-air: MediaCorp (4 matches) Cable (pay): StarHub TV (all matches) IPTV (pay): mio TV (all matches) |
Slovakia | Free-to-air: STV |
Slovenia | Free-to-air: RTV Slovenija |
South Africa | Free-to-air: SABC Satellite (pay): Supersport |
South Korea | Free-to-air: SBS Cable/satellite (pay): SBS Sports Channel |
Spain | Free-to-air: Telecinco (8 matches), Cuatro (16 matches) Satellite (pay): Canal+ (all matches) Canal+ 3D (10 matches) |
Sub-Saharan Africa : Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic,Chad,Congo, Côte d'Ivoire, DR Congo, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea-Bissau, Guinea-Conakry, Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali,Mauritius, Mozambique, Namibia, Niger, Nigeria, Rwanda, Senegal, Seychelles, Sierra Leone,Swaziland, Tanzani, Togo, Uganda, Zambia, Zanzibar, Zimbabwe | Free-to-air: see list of countries Satellite (pay): Supersport |
Sweden | Free-to-air: SVT (32 matches), TV4 (32 matches) |
Switzerland | Free-to-air: SRG SSR idée suisse |
Thailand | Free-to-air: TV3, TV7, MCOT9, NBT11 Satellite (pay): TrueVisions |
Turkey | Free-to-air: TRT |
Ukraine | Free-to-air: UT1, ICTV |
United Kingdom (England,Scotland,N. Ireland,Wales) | Free-to-air: BBC, ITV ((southern) ITV1,(northern and central) STV,UTV) Cable/satellite (pay): British Eurosport, ESPN UK (highlights) |
United States | English: Free-to-air: ABC (10 matches) Cable/satellite (pay): ESPN (54 matches), ESPN 3D (25 matches) |
Spanish: Free-to-air: Univision (56 matches), Telefutura (8 matches) Cable/satellite (pay): Galavisión (highlights) | |
Portuguese: Cable/satellite (pay): ESPN (40 matches) | |
Vietnam | Free-to-air: VTV |
Vatican City | Free-to-air:RAI |
Venezuela | Free-to-air: Meridiano, Venevisión Satellite (pay): DirecTV (all matches) |
Internet
Country | Broadcaster |
---|---|
Argentina | Canal 7 |
Brazil | Rede Globo |
Canada | CBC |
Ireland | RTÉ |
Mexico and Latin America (except Brazil and Argentina) | Televisa |
Portugal | RTP |
United Kingdom (England,Scotland,N. Ireland,Wales) | BBC |
United States | ESPN |
Mobile and Cellular Services/Broadcasting
Country | Broadcaster |
---|---|
Argentina | Canal 7 |
Portugal | RTP, Vodafone |
United States | ESPN |
United Kingdom | BBC |
spain great team wil be win the cup.THIS IS VERY GOOD SITE LOT OF INFORMATION HERE ABOUT SPORTS
ReplyDeletehe opening Match would be played between South Africa and Mexico which will start at 7:30 PM Indian time.
ReplyDeleteIt is expected that Viewers around 214 countries would witness the ongoing games. The tv viewer ship is expected to be whopping
very beautiful
ReplyDelete